Matches
60

Greece. 2.77 goals per game from the matches stored this season.
League table/Super League
Matches
60
Goals
166
Goals / game
2.77
BTTS
48%
Over 1.5
80%
Over 2.5
52%
Over 3.5
32%
Corners / game
8.95
Cards / game
5.22
xG / game
2.83
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 9 | 8 | 0 | 1 | 20 | 4 | +16 | 24 | WLWWW |
| 2 | Olympiakos Piraeus | 9 | 7 | 1 | 1 | 15 | 4 | +11 | 22 | WWWWW |
| 3 | PAOK | 9 | 6 | 0 | 3 | 18 | 12 | +6 | 18 | WLWLW |
| 4 | AEK Athens | 8 | 5 | 2 | 1 | 21 | 5 | +16 | 17 | DWWWL |
| 5 | OFI | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 | DLLWW |
| 6 | Aris | 9 | 5 | 1 | 3 | 13 | 17 | -4 | 16 | DWWWL |
| 7 | Kifisia | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 | WWLWL |
| 8 | Kalamata | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 10 | WLWWL |
| 9 | Iraklis Thessaloniki | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | DDWLL |
| 10 | Panaitolikos | 9 | 3 | 0 | 6 | 8 | 17 | -9 | 9 | LLLLL |
| 11 | Levadiakos | 9 | 1 | 3 | 5 | 3 | 11 | -8 | 6 | LLDDW |
| 12 | Asteras Tripolis | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 | DWLDL |
| 13 | Volos NFC | 8 | 0 | 3 | 5 | 6 | 13 | -7 | 3 | LLLDL |
| 14 | Atromitos | 7 | 0 | 2 | 5 | 6 | 12 | -6 | 2 | DDLLL |
SCORERS
RESULTS
FIXTURES
PICKS
3-0Greece · Greece Super League
LevadiakosDLLDD
ArisLDWWW
TIPUnder 3.5
ODDS1.21
PROB82.6%
0-1Greece · Greece Super League
PanaitolikosLLLLL
OFIWDLLW
TIPUnder 3.5
ODDS1.23
PROB81.3%
2-1Greece · Greece Super League
PAOKWWLWL
Asteras TripolisDDWLD
TIPHome
ODDS1.28
PROB78.1%
17:00Greece · Greece Super League
AtromitosDDLLL
Volos NFCLLLDL
TIPUnder 3.5
ODDS1.30
PROB76.9%
1-2Malaysia · Malaysia Super League
Pulau PinangLLDWL
MelakaLWLLW
TIP1X
ODDS1.20
PROB83.3%
1-0Malaysia · Malaysia Super League
SelangorWWWWW
ImigresenDLDDW
TIPOver 2.5
ODDS1.22
PROB82%
3-5Switzerland · Switzerland Super League
Young BoysDDWWW
ZürichDWDWW
TIPHome
ODDS1.25
PROB80%
2-1Switzerland · Switzerland Super League
LuganoDWWWW
BaselLWLLD
TIPOver 0.5
ODDS1.20
PROB83.3%