Matches
306

Zimbabwe. 1.79 goals per game from the matches stored this season.
League table/Premier Soccer League
Matches
306
Goals
548
Goals / game
1.79
BTTS
38%
Over 1.5
54%
Over 2.5
27%
Over 3.5
10%
Corners / game
7.81
Cards / game
2.50
xG / game
1.70
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba Bhora | 34 | 20 | 6 | 8 | 39 | 24 | +15 | 66 | LWWLL |
| 2 | Platinum | 34 | 17 | 10 | 7 | 44 | 25 | +19 | 61 | WLWWD |
| 3 | Ngezi Platinum | 34 | 13 | 16 | 5 | 45 | 23 | +22 | 55 | DDWWW |
| 4 | Manica Diamonds FC | 34 | 14 | 11 | 9 | 27 | 20 | +7 | 53 | WLWLW |
| 5 | Herentals | 34 | 12 | 14 | 8 | 29 | 28 | +1 | 50 | WWWLD |
| 6 | Highlanders | 34 | 12 | 12 | 10 | 42 | 32 | +10 | 48 | LWLLD |
| 7 | Dynamos | 34 | 11 | 15 | 8 | 30 | 26 | +4 | 48 | WDWLL |
| 8 | Chicken Inn | 34 | 11 | 14 | 9 | 26 | 22 | +4 | 47 | LLDWD |
| 9 | CAPS United | 34 | 12 | 9 | 13 | 38 | 39 | -1 | 45 | DLWLL |
| 10 | Kariba | 34 | 8 | 20 | 6 | 17 | 16 | +1 | 44 | DDDDW |
| 11 | TelOne | 34 | 9 | 15 | 10 | 34 | 32 | +2 | 42 | WLLWD |
| 12 | Yadah | 34 | 10 | 12 | 12 | 37 | 38 | -1 | 42 | LDLWD |
| 13 | Bikita Minerals | 34 | 8 | 15 | 11 | 26 | 34 | -8 | 39 | LDWLW |
| 14 | Green Fuel | 34 | 9 | 12 | 13 | 27 | 38 | -11 | 39 | WLWLW |
| 15 | Bulawayo Chiefs | 34 | 7 | 15 | 12 | 23 | 30 | -7 | 36 | DWLDL |
| 16 | Hwange | 34 | 8 | 11 | 15 | 24 | 42 | -18 | 35 | DWLWL |
| 17 | Chegutu Pirates | 34 | 7 | 10 | 17 | 20 | 35 | -15 | 31 | WWLWD |
| 18 | Arenel Movers | 34 | 4 | 11 | 19 | 20 | 44 | -24 | 23 | LLLLD |
SCORERS
No scorers are stored for Premier Soccer League yet.
RESULTS
FIXTURES
No upcoming matches are stored yet.
PICKS
No tips are stored for Premier Soccer League in the current window.