Matches
80

Tanzania. 2.38 goals per game from the matches stored this season.
League table/Ligi kuu Bara
Matches
80
Goals
190
Goals / game
2.38
BTTS
48%
Over 1.5
71%
Over 2.5
41%
Over 3.5
16%
Corners / game
8.58
Cards / game
0.04
xG / game
2.61
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba | 9 | 9 | 0 | 0 | 20 | 4 | +16 | 27 | WWWWW |
| 2 | Young Africans | 10 | 8 | 1 | 1 | 23 | 5 | +18 | 25 | WLDWW |
| 3 | Azam | 10 | 7 | 2 | 1 | 19 | 8 | +11 | 23 | WLWWW |
| 4 | JKT Tanzania | 11 | 5 | 2 | 4 | 13 | 14 | -1 | 17 | WWWDL |
| 5 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8 | 5 | +3 | 16 | WDWDD |
| 6 | Polisi Morogoro | 11 | 4 | 3 | 4 | 13 | 12 | +1 | 15 | LDDLW |
| 7 | Namungo | 10 | 5 | 0 | 5 | 10 | 12 | -2 | 15 | LLWWW |
| 8 | Singida Black Stars | 9 | 4 | 2 | 3 | 15 | 11 | +4 | 14 | WLDLW |
| 9 | Coastal Union | 11 | 4 | 2 | 5 | 9 | 13 | -4 | 14 | LWLWD |
| 10 | Mashujaa | 9 | 4 | 0 | 5 | 10 | 15 | -5 | 12 | LWWLL |
| 11 | Mbeya City | 9 | 3 | 1 | 5 | 8 | 13 | -5 | 10 | DLLLL |
| 12 | Geita Gold | 11 | 2 | 3 | 6 | 11 | 18 | -7 | 9 | LLDDL |
| 13 | Kitayosce | 9 | 1 | 5 | 3 | 7 | 8 | -1 | 8 | DWLDD |
| 14 | Pamba Jiji | 10 | 1 | 3 | 6 | 10 | 16 | -6 | 6 | LWDDL |
| 15 | Singida Big Stars | 10 | 1 | 3 | 6 | 5 | 14 | -9 | 6 | DLDDL |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9 | 22 | -13 | 6 | WDLLL |
SCORERS
RESULTS
FIXTURES
PICKS