Matches
106

Nigeria. 2.36 goals per game from the matches stored this season.
League table/NPFL
Matches
106
Goals
250
Goals / game
2.36
BTTS
48%
Over 1.5
69%
Over 2.5
41%
Over 3.5
25%
Corners / game
9.56
Cards / game
0.53
xG / game
2.91
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 11 | 5 | 5 | 1 | 16 | 5 | +11 | 20 | WDWLD |
| 2 | Kano Pillars | 11 | 4 | 6 | 1 | 14 | 11 | +3 | 18 | DLWDW |
| 3 | Bendel Insurance | 10 | 6 | 0 | 4 | 18 | 15 | +3 | 18 | LWLWW |
| 4 | Nasarawa United | 10 | 5 | 2 | 3 | 10 | 8 | +2 | 17 | DWWWL |
| 5 | Plateau United | 11 | 4 | 4 | 3 | 18 | 14 | +4 | 16 | LWLDD |
| 6 | Niger Tornadoes | 11 | 4 | 4 | 3 | 9 | 8 | +1 | 16 | WDWWD |
| 7 | Katsina United | 11 | 4 | 4 | 3 | 14 | 15 | -1 | 16 | DWLDW |
| 8 | Enugu Rangers | 8 | 4 | 3 | 1 | 13 | 9 | +4 | 15 | LWWDD |
| 9 | Barau | 11 | 3 | 6 | 2 | 13 | 11 | +2 | 15 | LDLDD |
| 10 | Sporting Lagos | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | DDWWL |
| 11 | Shooting Stars | 11 | 4 | 3 | 4 | 16 | 15 | +1 | 15 | DLWDW |
| 12 | Doma United | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 | LWLDD |
| 13 | Ikorodu City | 11 | 3 | 5 | 3 | 15 | 13 | +2 | 14 | LWLDD |
| 14 | Warri Wolves | 11 | 3 | 4 | 4 | 7 | 8 | -1 | 13 | LWDDD |
| 15 | Kwara United | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | WLDDL |
| 16 | Kun Khalifat | 11 | 3 | 3 | 5 | 9 | 16 | -7 | 12 | LWDWL |
| 17 | Enyimba | 11 | 3 | 2 | 6 | 12 | 15 | -3 | 11 | WLDLW |
| 18 | Abia Warriors | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | LDDLL |
| 19 | Ranchers Bees | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 | DLDLD |
| 20 | Inter Lagos | 11 | 1 | 3 | 7 | 6 | 17 | -11 | 6 | DLLLD |
SCORERS
RESULTS
FIXTURES
PICKS
No tips are stored for NPFL in the current window.