Matches
98

Netherlands. 3.82 goals per game from the matches stored this season.
League table/Eredivisie
Matches
98
Goals
374
Goals / game
3.82
BTTS
69%
Over 1.5
89%
Over 2.5
71%
Over 3.5
60%
Corners / game
10.32
Cards / game
3.04
xG / game
3.30
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 11 | 7 | 4 | 0 | 33 | 12 | +21 | 25 | WWWDD |
| 2 | Ajax | 11 | 7 | 3 | 1 | 30 | 13 | +17 | 24 | DDWWW |
| 3 | PSV | 11 | 7 | 2 | 2 | 35 | 13 | +22 | 23 | LWLDW |
| 4 | Twente | 11 | 7 | 2 | 2 | 28 | 10 | +18 | 23 | WDLWW |
| 5 | AZ | 11 | 6 | 2 | 3 | 20 | 13 | +7 | 20 | WLDLL |
| 6 | Fortuna Sittard | 11 | 5 | 4 | 2 | 18 | 18 | 0 | 19 | WDDWD |
| 7 | Heerenveen | 11 | 5 | 3 | 3 | 19 | 13 | +6 | 18 | WLWWW |
| 8 | Groningen | 11 | 4 | 3 | 4 | 26 | 24 | +2 | 15 | WWLDL |
| 9 | Go Ahead Eagles | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | DDDLW |
| 10 | Cambuur | 10 | 3 | 3 | 4 | 19 | 22 | -3 | 12 | WDWDW |
| 11 | Sparta Rotterdam | 11 | 3 | 3 | 5 | 20 | 26 | -6 | 12 | LDWLW |
| 12 | Utrecht | 11 | 3 | 3 | 5 | 19 | 31 | -12 | 12 | LWWDL |
| 13 | NEC | 11 | 2 | 5 | 4 | 17 | 19 | -2 | 11 | DDDDL |
| 14 | PEC Zwolle | 11 | 3 | 2 | 6 | 12 | 23 | -11 | 11 | LLWDW |
| 15 | Excelsior | 11 | 3 | 2 | 6 | 16 | 28 | -12 | 11 | DLLLL |
| 16 | Telstar | 11 | 2 | 3 | 6 | 16 | 23 | -7 | 9 | LDLLW |
| 17 | ADO Den Haag | 11 | 1 | 3 | 7 | 13 | 24 | -11 | 6 | DDWLL |
| 18 | Willem II | 11 | 0 | 2 | 9 | 10 | 39 | -29 | 2 | LLLLL |
SCORERS
RESULTS
FIXTURES
PICKS