Matches
72

Germany. 3.50 goals per game from the matches stored this season.
League table/Bundesliga
Matches
72
Goals
252
Goals / game
3.50
BTTS
57%
Over 1.5
81%
Over 2.5
69%
Over 3.5
53%
Corners / game
10.63
Cards / game
3.85
xG / game
3.35
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5 | 3 | 0 | 27 | 8 | +19 | 18 | WDWWD |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 14 | 6 | +8 | 18 | WDDWD |
| 3 | Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 | DWLLW |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22 | 11 | +11 | 15 | LWLWW |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17 | 14 | +3 | 15 | WDDWW |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18 | 16 | +2 | 13 | WWWLL |
| 7 | Elversberg | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | DLWLW |
| 8 | Eintracht Frankfurt | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 | DLWLW |
| 9 | Mainz 05 | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 | WLWLL |
| 10 | Augsburg | 8 | 2 | 3 | 3 | 18 | 15 | +3 | 9 | LDLDL |
| 11 | Stuttgart | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | LWLLW |
| 12 | Hoffenheim | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | LLWWL |
| 13 | Paderborn | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | WLDWD |
| 14 | Köln | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | LWLDD |
| 15 | Hamburger SV | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 | WWWLL |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | LWDDD |
| 17 | Schalke 04 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | DLLDL |
| 18 | Borussia M'gladbach | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 | LLLWD |
SCORERS
RESULTS
FIXTURES
PICKS