Matches
156

England. 2.93 goals per game from the matches stored this season.
League table/Championship
Matches
156
Goals
457
Goals / game
2.93
BTTS
62%
Over 1.5
77%
Over 2.5
62%
Over 3.5
38%
Corners / game
10.50
Cards / game
3.96
xG / game
2.99
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | 30 | 17 | +13 | 28 | WWDWW |
| 2 | Southampton | 13 | 8 | 3 | 2 | 28 | 13 | +15 | 27 | WWDWW |
| 3 | Swansea City | 13 | 8 | 2 | 3 | 20 | 13 | +7 | 26 | WWLLW |
| 4 | Wolverhampton Wanderers | 13 | 7 | 3 | 3 | 23 | 16 | +7 | 24 | LWDWW |
| 5 | West Bromwich Albion | 13 | 7 | 3 | 3 | 19 | 14 | +5 | 24 | LWWDW |
| 6 | Birmingham City | 13 | 6 | 5 | 2 | 23 | 13 | +10 | 23 | WWWLW |
| 7 | Stoke City | 13 | 7 | 2 | 4 | 20 | 16 | +4 | 23 | WLWDW |
| 8 | West Ham United | 13 | 6 | 4 | 3 | 33 | 18 | +15 | 22 | DWWLL |
| 9 | Queens Park Rangers | 13 | 5 | 5 | 3 | 21 | 16 | +5 | 20 | DWLWL |
| 10 | Sheffield United | 13 | 5 | 4 | 4 | 17 | 15 | +2 | 19 | WLWDW |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 16 | 15 | +1 | 19 | WWDWD |
| 12 | Millwall | 13 | 5 | 3 | 5 | 23 | 21 | +2 | 18 | WLDLW |
| 13 | Blackburn Rovers | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 | WWLWL |
| 14 | Bristol City | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 | DLLDW |
| 15 | Norwich City | 13 | 5 | 0 | 8 | 23 | 24 | -1 | 15 | LLLWW |
| 16 | Lincoln City | 13 | 4 | 3 | 6 | 14 | 23 | -9 | 15 | LLDWL |
| 17 | Cardiff City | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 | LWDWL |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 | DLWLL |
| 19 | Bolton Wanderers | 13 | 4 | 2 | 7 | 18 | 26 | -8 | 14 | LWDLL |
| 20 | Charlton Athletic | 13 | 3 | 5 | 5 | 11 | 21 | -10 | 14 | DDLLL |
| 21 | Watford | 13 | 3 | 2 | 8 | 12 | 23 | -11 | 11 | LLWLL |
| 22 | Burnley | 13 | 1 | 6 | 6 | 17 | 25 | -8 | 9 | WDLLD |
| 23 | Derby County | 13 | 1 | 4 | 8 | 11 | 25 | -14 | 7 | DLLDL |
| 24 | Preston North End | 13 | 1 | 2 | 10 | 10 | 27 | -17 | 5 | LLLDL |
SCORERS
RESULTS
FIXTURES
PICKS
20:45England · England Championship
Blackburn RoversWWLWL
Stoke CityWLWDW
TIPUnder 3.5
ODDS1.23
PROB81.3%
20:45England · England Championship
Charlton AthleticDDLLL
Bolton WanderersLWDLL
TIPDraw
ODDS3.25
PROB30.8%
20:45England · England Championship
Derby CountyDLLDL
Norwich CityLLLWW
TIPOver 1.5
ODDS1.22
PROB82%
20:45England · England Championship
PortsmouthWWDWD
Swansea CityWWLLW
TIPOver 1.5
ODDS1.27
PROB78.7%
20:45England · England Championship
Preston North EndLLLDL
Sheffield UnitedWLWDW
TIPUnder 3.5
ODDS1.36
PROB73.5%
20:45England · England Championship
Queens Park RangersDWLWL
BurnleyWDLLD
TIPOver 1.5
ODDS1.23
PROB81.3%
20:45England · England Championship
WatfordLLWLL
Lincoln CityLLDWL
TIPUnder 3.5
ODDS1.28
PROB78.1%
21:00England · England Championship
Birmingham CityWWWLW
MillwallWLDLW
TIPOver 1.5
ODDS1.25
PROB80%
21:00England · England Championship
West Bromwich AlbionLWWDW
SouthamptonWWDWW
TIP1X
ODDS1.29
PROB77.5%