Matches
17

Australia. 2.82 goals per game from the matches stored this season.
League table/A-League
Matches
17
Goals
48
Goals / game
2.82
BTTS
71%
Over 1.5
88%
Over 2.5
59%
Over 3.5
24%
Corners / game
9.18
Cards / game
3.53
xG / game
2.71
TABLE
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | WWW |
| 2 | Western Sydney Wanderers | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | DWW |
| 3 | Brisbane Roar | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD |
| 4 | Macarthur | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | WDL |
| 5 | Sydney FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DWL |
| 6 | Melbourne City FC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | LDW |
| 7 | Auckland | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | WLD |
| 8 | Perth Glory FC | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 | LLW |
| 9 | Melbourne Victory FC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD |
| 10 | Central Coast Mariners | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | DLD |
| 11 | Newcastle Jets FC | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | DDL |
| 12 | Adelaide United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL |
SCORERS
RESULTS
FIXTURES
PICKS